![]() |
name: Ronnie O'Brien
position: M height: 5-10 weight:155 Birthdate: January 05, 1979 Hometown: Bray, Ireland |
| Regular Season Stats | full bio l year-by-year stats l video highlights |
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2009 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | San Jose | 28 | 28 | 2,286 | 4 | 6 | 62 | 25 | 38 | 33 | 4 | 0 |
| 2007 | Toronto FC | 13 | 13 | 1,139 | 0 | 4 | 22 | 12 | 16 | 15 | 1 | 0 |
| 2006 | FC Dallas | 27 | 26 | 2,331 | 1 | 11 | 69 | 24 | 45 | 24 | 4 | 0 |
| 2005 | FC Dallas | 28 | 28 | 2,512 | 6 | 12 | 83 | 37 | 58 | 47 | 8 | 0 |
| 2004 | Dallas | 29 | 29 | 2,581 | 2 | 10 | 67 | 30 | 53 | 27 | 4 | 0 |
| 2003 | Dallas | 6 | 3 | 317 | 1 | 0 | 10 | 5 | 12 | 5 | 0 | 0 |
| 2002 | Dallas | 11 | 4 | 506 | 2 | 2 | 15 | 10 | 13 | 11 | 2 | 0 |
| Career | 142 | 131 | 11,672 | 16 | 45 | 328 | 143 | 235 | 162 | 23 | 0 | |
Playoff Stats
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2006 | FC Dallas | 2 | 2 | 210 | 0 | 2 | 4 | 2 | 3 | 3 | 0 | 0 |
| 2005 | FC Dallas | 2 | 2 | 210 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 |
| 2002 | Dallas | 3 | 3 | 281 | 0 | 1 | 7 | 3 | 3 | 8 | 0 | 0 |
| Career | 7 | 7 | 701 | 0 | 3 | 16 | 6 | 9 | 13 | 1 | 0 | |
All-Star Stats
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2007 | Toronto FC | 1 | 1 | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2006 | FC Dallas | 1 | 0 | 45 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2005 | FC Dallas | 1 | 1 | 84 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 2004 | Dallas | 1 | 1 | 73 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Career | 4 | 3 | 282 | 1 | 1 | 9 | 5 | 2 | 3 | 0 | 0 | |
| Most Recent Video Highlights |
| date | clubs | video description |
| 09/13/08 | Dynamo @ Quakes |
|
| 08/16/08 | Revolution @ Quakes |
|
| 08/16/08 | Revolution @ Quakes |
|

