|
||||
|
||||
| Unf | Player | Pos | Birthdate | Place of Birth | MLS Status | MLS Exp. |
| 3 | Nana Attakora | D | 1989-03-27 | Canada | S | 1 |
| 19 | Chad Barrett | F | 1985-04-30 | USA | SI | 4 |
| 11 | Jim Brennan | D | 1977-05-08 | Canada | S | 2 |
| 2 | Sam Cronin | M | 1986-12-12 | USA | SI | 0 |
| 6 | Julian de Guzman | M | 1981-03-25 | Canada | S | 0 |
| 14 | Dwayne De Rosario | M | 1978-05-15 | Canada | S | 8 |
| 18 | Brian Edwards | GK | 1984-10-06 | USA | SI | 1 |
| 5 | Lesly Fellinga | D | 1985-09-29 | Haiti | SI | 0 |
| 24 | Stefan Frei | GK | 1986-04-20 | Switzerland | DI/GA | 0 |
| 27 | Gabe Gala | D-M | 1989-06-29 | Nigeria | SD | 2 |
| 4 | Nick Garcia | D | 1979-04-09 | USA | S | 9 |
| 10 | Ali Gerba | F | 1981-09-04 | Cameroon | S | 0 |
| 32 | Emmanuel Gomez | D | 1990-12-20 | Gambia | S/DI | 0 |
| 20 | Amado Guevara | M | 1976-05-02 | Honduras | SI | 6 |
| 7 | Fuad Ibrahim | F | 1991-08-15 | Ethiopia | DI/GA | 1 |
| 33 | Carl Robinson | M | 1976-10-13 | Wales | SI | 2 |
| 22 | Amadou Sanyang | M | 1991-08-01 | Gambia | SI | 0 |
| 15 | Adrian Serioux | D | 1979-05-12 | Canada | S | 3 |
| 8 | Pablo Vitti | F-M | 1985-07-09 | Argentina | SI | 0 |
| 17 | O'Brian White | F | 1985-12-14 | Jamaica | S | 0 |
| 16 | Marvell Wynne | D | 1986-05-08 | USA | SI | 3 |
2009 Player Rules and Regulations
Technical Staff
| Title | Name |
| Manager, Director of Soccer | Mo Johnston |
| Interim Head Coach | Chris Cummins |
| Strength and Conditioning Coach | Paul Winsper |
| First Assistant Coach | Nick Dasovic |
| Goalkeeper Coach | Mike Toshack |
| Video Analyst | Eddie Kehoe |
| Equipment Manager | Malcolm Phillips |
| Athletic Therapist | Carmelo Lobue |
| Assistant Athletic Therapist | Shawn Jeffers |
| Massage Therapist | Marcelo Casal |
| Team Physician | Dr. Ira Smith |
| Manager Team Services | Earl Cochrane |
| MLS Status Key | |
| S = Senior | |
| DL = Disabled List | |
| I = International | |
| DI = Developmental International | |
| SD = Senior Developmental | |
| GA = Generation Adidas | |
| DP = Designated Player | |
| SEI = Season Ending Injury | |
| UDF = Unsigned Draft Pick |


Toronto FC Roster