|
|
| date | opponent | time (ET) / result | tickets / highlights | TV, Radio / attendance | |
| March | |||||
| 03/21 - Saturday | at Kansas City Wizards | W, 3-2 | 10,385 | ||
| 03/28 - Saturday | at Columbus Crew | T, 1-1 | 14,686 | ||
| April | |||||
| 04/04 - Saturday | Seattle Sounders FC | L, 2-0 | 20,658 | ||
| 04/11 - Saturday | FC Dallas | T, 1-1 | 20,272 | ||
| 04/19 - Sunday | at FC Dallas | L, 3-2 | 6,813 | ||
| 04/22 - Wednesday | Chivas USA | W, 1-0 | 19,915 | ||
| 04/26 - Sunday | Kansas City Wizards | W, 1-0 | 20,056 | ||
| May | |||||
| 05/02 - Saturday | Columbus Crew | T, 1-1 | 19,998 | ||
| 05/06 - Wednesday | Vancouver Whitecaps % | W, 1-0 | 19,811 | ||
| 05/09 - Saturday | at D.C. United | T, 3-3 | 15,652 | ||
| 05/13 - Wednesday | Montreal Impact % | W, 1-0 | 19,872 | ||
| 05/16 - Saturday | Chicago Fire | L, 2-0 | 20,006 | ||
| 05/23 - Saturday | New England Revolution | W, 3-1 | 20,478 | ||
| 05/30 - Saturday | at Houston Dynamo | L, 3-0 | 16,037 | ||
| June | |||||
| 06/02 - Tuesday | @ Vancouver Whitecaps % | L, 2-0 | |||
| 06/06 - Saturday | Los Angeles Galaxy | L, 2-1 | 20,753 | ||
| 06/13 - Saturday | New York Red Bulls | W, 2-1 | 19,843 | ||
| 06/18 - Thursday | @ Montreal Impact % | W, 6-1 | |||
| 06/24 - Wednesday | New York Red Bulls | W, 2-0 | 20,902 | ||
| 06/27 - Saturday | at Real Salt Lake | L, 3-0 | 18,188 | ||
| July | |||||
| 07/11 - Saturday | at San Jose Earthquakes | W, 3-1 | 9,679 | ||
| 07/18 - Saturday | Houston Dynamo | T, 1-1 | 20,172 | ||
| 07/22 - Wednesday | River Plate * | L, 0-0 (4-3 on PKs) | |||
| 07/25 - Saturday | at Columbus Crew | L, 3-2 | 13,775 | ||
| 07/29 - Wednesday | Puerto Rico Islanders # | L, 1-0 | |||
| Wednesday, July 29 | |||||
| 2009 MLS All-Star Game at Rio Tinto Stadium - Sandy, Utah | |||||
| Everton FC | MLS ALL-STARS | MLS 1, EVE 1 (EVE wins on PKs 4-3) | 20,120 | ||
| August | |||||
| 08/01 - Saturday | at New England Revolution | T, 1-1 | 12,014 | ||
| 08/04 - Tuesday | at Puerto Rico Islanders # | T, 0-0 | |||
| 08/07 - Friday | Real Madrid ^ | L, 5-1 | 22,089 | ||
| 08/15 - Saturday | D.C. United | W, 2-0 | 20,638 | ||
| 08/22 - Saturday | at Chivas USA | L, 2-0 | 15,165 | ||
| 08/29 - Saturday | at Seattle Sounders FC | T, 0-0 | 32,679 | ||
| September | |||||
| 09/05 - Saturday | at Colorado Rapids | L, 1-0 | 10,821 | ||
| 09/12 - Saturday | Colorado Rapids | W, 3-2 | 20,521 | ||
| 09/19 - Saturday | at Los Angeles Galaxy | L, 2-0 | 18,619 | ||
| 09/26 - Saturday | at Chicago Fire | T, 2-2 | 16,890 | ||
| October | |||||
| 10/10 - Saturday | San Jose Earthquakes | T, 1-1 | 20,571 | ||
| 10/17 - Saturday | Real Salt Lake | W, 1-0 | 20,384 | ||
| 10/24 - Saturday | at New York Red Bulls | L, 5-0 | 21,305 | ||
% = Nutrilite Canadian Championship
* = Carlsberg Cup
# = CONCACAF Champions League
^ = International friendly
| TV Key | |
| Station | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espanol | |
| RSN = Rogers Sportsnet (National) | |
| RSN-O/P = Rogers Sportsnet (Ontario and Pacific) |
Dates and times are subject to change. All times Eastern (ET).


2009 Schedule